NBCOlympics.com Primetime Challenge Sweepstakes

Added on Thursday, August 21, 2008 in Consumer Electronic Sweepstakes, Other Entry Sweepstakes

Eligibility : OFFERED ONLY TO LEGAL RESIDENTS OF THE CONTINENTAL UNITED STATES  (HAWAII, ALASKA, PUERTO RICO AND GUAM EXCLUDED) 18 YEARS OF AGE OR OLDER as of the time of entry.

Promotion Period :

The NBCOlympics.com Primetime Challenge Sweepstakes (the “Sweepstakes”) consists of fifty-one individual sweepstakes conducted during each primetime broadcast on NBC of the 2008 Beijing Olympic Games(“Nightly Sweepstakes”) and three Grand Prize sweepstakes conducted at the end of the 2008 Beijing Olympic Games (“Grand Prize Sweepstakes”).  Each individual Nightly Sweepstakes will begin as of the start of the broadcast on NBC of the corresponding NBC Olympics Primetime Broadcast  (a “Primetime Olympics Broadcast”) and will end at the conclusion of each such broadcast (i.e., the moment at which the NBC announcers conclude the broadcast) (a “Primetime Olympics Broadcast Period”) in the Eastern/Central, Mountain, and Pacific time zones.  Each Primetime Olympics Broadcast Period (for any 2008 primetime Olympics broadcast on NBC) is currently scheduled to start and end on the dates and times listed below (check local listings for dates and times when primetime Olympic events will be aired).

Broadcast

2008 Primetime Olympics Broadcast Period Scheduled Start Date and Time Sweepstakes Drawing Date
1 8:00pm EDT August 8, 2008 – 12:00am EDT August 9, 2008 September 8, 2008
1 Simult. w/ EDT 7:00pm –11:00pm MDT August 8, 2008 September 8, 2008
1 Simult. w/ EDT 8:00pm PDT August 8, 2008 – 12:00am PDT August 9, 2008 September 8, 2008
2 8:00pm EDT August 9, 2008 – 12:00am EDT August 10, 2008 September 8, 2008
2 Simult. w/ EDT 7:00pm –11:00pm MDT August 9, 2008 September 8, 2008
2 Simult. w/ EDT 8:00pm PDT August 9, 2008 – 12:00am PDT August 10, 2008 September 8, 2008
3 7:00pm – 11:00pm EDT August 10, 2008 September 8, 2008
3 Simult. w/ EDT 6:00pm –10:00pm MDT August 10, 2008 September 8, 2008
3 Simult. w/ EDT 7:00pm – 11:00pm PDT August 10, 2008 September 8, 2008
4 8:00pm EDT August 11, 2008 – 12:30am EDT August 12, 2008 September 8, 2008
4 Simult. w/ EDT 7:00pm – 11:30pm MDT August 11, 2008 September 8, 2008
4 Simult. w/ EDT 8:00pm PDT August 11, 2008 – 12:30am PDT August 12, 2008 September 8, 2008
5 8:00pm EDT August 12, 2008 – 12:00am EDT August 13, 2008 September 8, 2008
5 Simult. w/ EDT 7:00pm – 11:00pm MDT August 12, 2008 September 8, 2008
5 Simult. w/ EDT 8:00pm PDT August 12, 2008 – 12:00am PDT August 13, 2008 September 8, 2008
6 8:00pm EDT August 13, 2008 – 1:00am EDT August 14, 2008 September 8, 2008
6 Simult. w/ EDT 7:00pm MDT August 13, 2008 – 12:00am MDT August 14, 2008 September 8, 2008
6 Simult. w/ EDT 8:00pm PDT August 13, 2008 – 1:00am PDT August 14, 2008 September 8, 2008
7 8:00pm EDT August 14, 2008 – 1:00am EDT August 15, 2008 September 8, 2008
7 Simult. w/ EDT 7:00pm MDT August 14, 2008 – 12:00am MDT August 15, 2008 September 8, 2008
7 Simult. w/ EDT 8:00pm PDT August 14, 2008 – 1:00am PDT August 15, 2008 September 8, 2008
8 8:00pm EDT August 15, 2008 – 12:00am EDT August 16, 2008 September 8, 2008
8 Simult. w/ EDT 7:00pm – 11:00pm MDT August 15, 2008 September 8, 2008
8 Simult. w/ EDT 8:00pm PDT August 15, 2008 – 12:00am PDT August 16, 2008 September 8, 2008
9 7:30pm EDT August 16, 2008 – 12:00am EDT August 17, 2008 September 8, 2008
9 Simult. w/ EDT 6:30pm MDT – 11:00pm EDT August 16, 2008 September 8, 2008
9 Simult. w/ EDT 7:30pm PDT August 16, 2008 – 12:00am PDT August 17, 2008 September 8, 2008
10 7:00pm EDT August 17, 2008 – 12:00am EDT August 18, 2008 September 8, 2008
10 Simult. w/ EDT 6:30pm – 11:30pm MDT August 17, 2008 September 8, 2008
10 Simult. w/ EDT 7:30pm PDT August 17, 2008 – 12:30am PDT August 18, 2008 September 8, 2008
11 8:00pm EDT August 18, 2008 – 12:00am EDT August 19, 2008 September 8, 2008
11 Simult. w/ EDT 7:00pm – 11:00pm MDT August 18, 2008 September 8, 2008
11 Simult. w/ EDT 8:00pm PDT August 18, 2008 – 12:00am PDT August 19, 2008 September 8, 2008
12 8:00pm EDT August 19, 2008 – 12:00am EDT August 20, 2008 September 8, 2008
12 Simult. w/ EDT 7:00pm – 11:00pm MDT August 19, 2008 September 8, 2008
12 Simult. w/ EDT 8:00pm PDT August 19, 2008 – 12:00am PDT August 20, 2008 September 8, 2008
13 8:00pm EDT August 20, 2008 – 12:00am EDT August 21, 2008 September 8, 2008
13 Simult. w/ EDT 7:00pm – 11:00pm MDT August 20, 2008 September 8, 2008
13 Simult. w/ EDT 8:00pm PDT August 20, 2008 – 12:00am PDT August 21, 2008 September 8, 2008
14 8:00pm EDT August 21, 2008 – 12:00am EDT August 22, 2008 September 8, 2008
14 Simult. w/ EDT 7:00pm – 11:00pm MDT August 21, 2008 September 8, 2008
14 Simult. w/ EDT 8:00pm PDT August 21, 2008 – 12:00am PDT August 22, 2008 September 8, 2008
15 8:00pm EDT August 22, 2008 – 12:00am EDT August 23, 2008 September 8, 2008
15 Simult. w/ EDT 7:00pm – 11:00pm MDT August 22, 2008 September 8, 2008
15 Simult. w/ EDT 8:00pm PDT August 22, 2008 – 12:00am PDT August 23, 2008 September 8, 2008
16 7:30pm EDT August 23, 2008 – 12:00am EDT August 24, 2008 September 8, 2008
16 Simult. w/ EDT 6:30pm – 11:00pm MDT August 23, 2008 September 8, 2008
16 Simult. w/ EDT 6:30pm – 11:00pm PDT August 23, 2008 September 8, 2008
17 7:00pm – 11:30pm EDT August 24, 2008 September 8, 2008
17 Simult. w/ EDT 6:00pm – 10:30pm MDT August 24, 2008 September 8, 2008
17 Simult. w/ EDT

Limit :

Nightly Sweepstakes : Limit one (1) entry per person per day.
Grand Prize Sweepstakes : Limit one (1) entry per person.

Prize (s):

irst Grand Prize – The First Grand Prize Winner selected will receive a Samsung 32″ 720p Flat-Panel LCD HDTV (a “First Grand Prize”).  The total Approximate Retail Value of the First Grand Prize is $700.

Second Grand Prize – The Second Grand Winner selected will receive a Microsoft Xbox 360 Console (a “Second Grand Prize”).  The total Approximate Retail Value of the Second Grand Prize is $300.

Third Grand Prize – The Third Grand Winner selected will receive a Microsoft Zune 4GB MP3 Player (a “Third Grand Prize”).  The total Approximate Retail Value of the Third Grand Prize is $130.

Nightly First Place Prize –The three Nightly First Place winners will receive a NBC Beijing Olympics 2008 Duffle Bag (a “Nightly First Place Prize”). The total Approximate Retail Value of the Nightly First Place Prize is $30.

Nightly Second Place Prize – The three Nightly Second Place winners will receive an Extreme Khaki NBC Beijing Olympics Cap (a “Nightly Second Place Prize”). The total Approximate Retail Value of the Nightly Second Place Prize is $10.

Nightly Third Place Prize – The three Nightly Third Place winners will receive a keychain with engraved NBC Beijing 2008 Olympic logo (a “Nightly Third Place Prize”). The total Approximate Retail Value of the Nightly Third Place Prize is $5.

Tags: , , , , , ,

Leave a Comment

Comment

Subscribe To & Follow Newsletter

So many Sweepstakes to enter! Keep up with the SweepstakesLovers daily email.

Over 58K people just like you 'Like' us. Join them and join the fun!